EQUIPES
| UAE Polo | 22 |
| Lorenzo Metro | 0 |
| Lukin Monteverde | 7 |
| Santos Merlos | 6 |
| Juan Martin Nero | 9 |
| Clinova / Genrosaleo | 21 |
| Raja Karim | 0 |
| Manuel Elizalde | 6 |
| Juan M. Zavaleta | 7 |
| Ale Muzzi | 8 |
| Ferne Park | 22 |
| Jonathan Rothemere | 0 |
| Magoo Laprida | 7 |
| Pelon Stirling | 8 |
| Joaquin Pittaluga | 7 |
| Dubai Polo | 22 |
| Camilo Castagnola | 10 |
| Rashid Albwardy | 3 |
| Hazel Jackson | 2 |
| Antonio Heguy | 7 |
| La Dolfina/Scone | 22 |
| David Paradice | 0 |
| Paco de Narvaez | 7 |
| Marcos Araya | 6 |
| Adolfo Cambiaso | 9 |
| Jehangiri Polo | 22 |
| Muhammad Jehangiri | 0 |
| Diego Cavanagh | 8 |
| Gonzalito Pieres | 8 |
| James Harper | 6 |
| Signet/Thai Polo | 22 |
| Louis Hine | 5 |
| Ned Hine | 5 |
| Alfredo Bigatti | 7 |
| Thomas Severn | 5 |
| Sujan I. Tigers | 22 |
| Jaisal Singh | 1 |
| Ollie Cudmore | 5 |
| Juan Britos | 8 |
| Juan Martin Zubia | 8 |
| La Magdeleine | 22 |
| Alexandre Garese | 0 |
| Facundo F. Llorente | 7 |
| Martin Modesta | 7 |
| Jeronimo del Carril | 8 |
| King Power | 22 |
| Top Srivaddhanaprabha | 1 |
| Leon Donoso | 5 |
| Pablo MacDonough | 9 |
| Tommy Beresford | 7 |
| Kazak | 22 |
| Sebastien Aguettant | 0 |
| Nico Pieres | 8 |
| Fran Elizalde | 8 |
| Chris Mackenzie | 6 |
| Calatagan Polo | 22 |
| Martin Romualdez | 0 |
| Simon Prado | 6 |
| Facundo Pieres | 10 |
| Santiago Laborde | 6 |
| Aureus | 22 |
| Sunjay Kapur | 0 |
| Mark Tomlinson | 5 |
| Tomas Panelo | 9 |
| Benjamin Panelo | 8 |
| Park Place | 22 |
| Andrey Borodin | 0 |
| Rufino Bensadon | 7 |
| Hilário Ulloa | 9 |
| Rosendo Torreguitar | 6 |
| L.D./Marques de Riscal | 22 |
| Alejandro Aznar | 0 |
| Tolly Ulloa | 7 |
| Rufino Merlos | 5 |
| Poroto Cambiaso | 10 |
| Ojo Caliente | 22 |
| Ana Escobedo | 0 |
| Felix Esain | 6 |
| Facundo Sola | 8 |
| Alfredo Capella | 8 |
| White Crane | 22 |
| Alexie C. Ansari | 0 |
| Matt Perry | 6 |
| Lorenzo Chavanne | 6 |
| Polito Pieres | 10 |
| Desert Palm | 22 |
| Tariq Albwardy | 0 |
| Beltran Laulhe | 7 |
| Barto Castagnola | 9 |
| Javier Guerrero | 6 |
| Gaston | 22 |
| Jean Paul Luksic | 0 |
| Gonzalo Ferrari | 7 |
| Sapo Caset | 8 |
| Cruz Heguy | 7 |
GRUPOS
| Pos. | GRUPO A | J | V | D |
| 1º | La Dolfina/Scone | 4 | 3 | 1 |
| 2º | UAE Polo | 4 | 3 | 1 |
| 3º | Dubai Polo | 4 | 3 | 1 |
| 4º | Ferne Park | 4 | 2 | 2 |
| 5º | Signet/Thai Polo | 4 | 2 | 2 |
| 6º | Clinova/Genrosaleo | 4 | 1 | 3 |
| 7º | Jehangiri Polo | 4 | – | 4 |
| Pos. | GRUPO B | J | V | D |
| 1º | King Power | 4 | 3 | 1 |
| 2º | Sujan Indian Tigers | 4 | 3 | 1 |
| 3º | Aureus | 4 | 3 | 1 |
| 4º | Calatagan Polo | 4 | 2 | 2 |
| 5º | Kazak | 4 | 2 | 2 |
| 6º | White Crane | 4 | 1 | 3 |
| 7º | La Magdeleine | 4 | – | 4 |
| Pos. | GRUPO C | J | V | D |
| 1º | L.D./Marques de Riscal | 4 | 3 | 1 |
| 2º | Park Place | 4 | 2 | 2 |
| 3º | Desert Palm | 4 | 2 | 2 |
| 4º | Ojo Caliente | 4 | 2 | 2 |
| 5º | Gaston | 4 | 1 | 3 |
TABELA DE JOGOS – CLASSIFICAÇÃO
| Data | Grupo | Tabela de Jogos | ||||
| 20/5 (Ter) | A | Dubai Polo | 15 | X | 8 | Jehangiri Polo |
| 20/5 (Ter) | A | Signet/Thai Polo | 7 | X | 10 | UAE Polo |
| 20/5 (Ter) | A | La Dolfina/Scone | 12 | X | 17 | Ferne Park |
| 21/5 (Qua) | B | La Magdeleine | 6 | X | 8 | Sujan I. Tigers |
| 21/5 (Qua) | B | Aureus | 11 | X | 12 | King Power |
| 21/5 (Qua) | B | Kazak | 11 | X | 12 | Calatagan Polo |
| 22/5 (Qui) | C | Ojo Caliente | 14 | X | 11 | Gaston |
| 22/5 (Qui) | C | Desert Palm | 13 | X | 10 | Park Place |
| 23/5 (Sex) | A | Dubai Polo | 15 | X | 7 | Clinova/Genrosaleo |
| 23/5 (Sex) | A | Signet/Thai Polo | 11 | X | 12 | Ferne Park |
| 23/5 (Sex) | A | La Dolfina/Scone | 13 | X | 5 | Jehangiri Polo |
| 24/5 (Sáb) | B | La Magdeleine | 9 | X | 12 | King Power |
| 24/5 (Sáb) | B | Aureus | 12 | X | 9 | White Crane |
| 24/5 (Sáb) | B | Kazak | 9 | X | 10 | Sujan I. Tigers |
| 25/5 (Dom) | C | LD/Marques de Riscal | 8 | X | 10 | Desert Palm |
| 25/5 (Dom) | C | Gaston | 8 | X | 10 | Park Place |
| 26/5 (Seg) | A | UAE Polo | 10 | X | 9 | Jehangiri Polo |
| 26/5 (Seg) | A | Ferne Park | 9 | X | 10 | Clinova/Genrosaleo |
| 27/5 (Ter) | B | White Crane | 13 | X | 14 | Sujan I. Tigers |
| 27/5 (Ter) | B | Calatagan Polo | 9 | X | 13 | King Power |
| 28/5 (Qua) | C | LD/Marques de Riscal | 14 | X | 11 | Park Place |
| 28/5 (Qua) | C | Ojo Caliente | 10 | X | 9 | Desert Palm |
| 30/5 (Sex) | A | La Dolfina/Scone | 15 | X | 9 | Clinova/Genrosaleo |
| 30/5 (Sex) | A | Dubai Polo | 8 | X | 14 | UAE Polo |
| 30/5 (Sex) | A | Signet/Thai Polo | 14 | X | 8 | Jehangiri Polo |
| 31/5 (Sáb) | B | Aureus | 12 | X | 11 | Calatagan Polo |
| 31/5 (Sáb) | B | La Magdeleine | 9 | X | 13 | White Crane |
| 31/5 (Sáb) | B | Kazak | 8 | X | 6 | King Power |
| 1/6 (Dom) | C | Ojo Caliente | 9 | X | 15 | LD/Marques de Riscal |
| 1/6 (Dom) | C | Desert Palm | 8 | X | 10 | Gaston |
| 2/6 (Seg) | A | Dubai Polo | 12 | X | 11 | Ferne Park |
| 2/6 (Seg) | A | La Dolfina/Scone | 15 | X | 10 | UAE Polo |
| 2/6 (Seg) | A | Signet/Thai Polo | 13 | X | 7 | Clinova/Genrosaleo |
| 3/6 (Ter) | B | La Magdeleine | 11 | X | 14 | Calatagan Polo |
| 3/6 (Ter) | B | Aureus | 13 | X | 12 | Sujan I. Tigers |
| 3/6 (Ter) | B | Kazak | 11 | X | 8 | White Crane |
| 4/6 (Qua) | C | LD/Marques de Riscal | 11 | X | 10 | Gaston |
| 4/6 (Qua) | C | Ojo Caliente | 9 | X | 10 | Park Place |
QUARTAS DE FINAL
| Data | Tabela de Jogos | ||||
| 7/6 (Sáb) | La Dolfina/Scone | 9 | X | 18 | Park Place |
| 7/6 (Sáb) | Dubai Polo | 9 | X | 4 | UAE Polo |
| 8/6 (Dom) | LD/Marques de Riscal | 16 | X | 10 | Sujan I. Tigers |
| 8/6 (Dom) | King Power | 11 | X | 9 | Aureus |
SEMIFINAIS
| Data | Tabela de Jogos | ||||
| 11/6 (Qua) | Park Place | 15 | X | 13 | Dubai Polo |
| 11/6 (Qua) | LD/Marques de Riscal | 11 | X | 7 | King Power |
FINAL
| Data | Hora | Campo | Tabela de Jogos | ||||
| 15/6 (Dom) | — | Guards P.C. | Park Place | 9 | X | 8 | LD/Marques de Riscal |

