EQUIPES
Willow Bend Polo | 16 |
Stephen Orthwein | 3 |
Robert Payne | 2 |
Agustin Merlos | 7 |
Vaughn Miller | 4 |
Tonkawa | 16 |
Jeff Hildebrand | 0 |
Ignacio Badiola | 5 |
Mackenzie Weisz | 6 |
Alfonso Pieres | 5 |
Flying H Polo | 16 |
Will Johnson | 1 |
Santino Magrini | 4 |
Miguel N. Astrada Jr. | 3 |
Miguel N. Astrada | 8 |
Zapican BMW | 16 |
Max Torokvei | 0 |
Manuel Mazzochi | 4 |
Ignácio Viana | 7 |
Felipe Viana | 5 |
Concord Equity G. | 16 |
Dana Barnes | 0 |
Lucas Escobar | 5 |
Nicolas Escobar | 6 |
Jeff Hall | 5 |
South Park E. | 15 |
Cable Magness | 1 |
Jesse Bray | 7 |
Gernonimo Obregon | 5 |
Blas Bensadon | 2 |
Copperline Farms | 16 |
Ben Ketchum | 0 |
Pipe Vercellino | 7 |
Lucas Criado Jr. | 7 |
João Pedro S. Aranha | 2 |
Clearwater | 16 |
Camp Campbell | 2 |
Raul Colombres | 8 |
Lucas D. Alberdi | 6 |
Florencio Lanusse | 0 |
Los Machitos | 16 |
Martin V. Suarez | 2 |
Antonio Aguerre | 2 |
Juan R. Guiñazu | 7 |
Juan Pedro Chavanne | 5 |
Bientina | 16 |
Valentino Carlotti | 0 |
Santiago Llavallol | 5 |
Federico Panzillo | 6 |
Mariano Gonzalez | 5 |
Novo Polo | 16 |
Baljit Sierra | 0 |
Facundo Obregon | 6 |
Mariano Obregon | 6 |
Brandon Phillips | 4 |
SD Farms | 16 |
Sayyu Dantata | 1 |
Harrison Azzaro | 3 |
Mariano Obregon | 6 |
Cesar Polledo | 6 |
GRUPOS
Pos. | GRUPO A | J | V | D |
1º | Flying H. Polo | 3 | 3 | – |
2º | Willow Bend P. | 3 | 1 | 2 |
3º | Tonkawa | 3 | – | 3 |
Pos. | GRUPO B | J | V | D |
1º | South Park E. | 3 | 2 | 1 |
2º | Zapican BMW | 3 | 2 | 1 |
3º | Concord Equity | 3 | 1 | 2 |
Pos. | GRUPO C | J | V | D |
1º | Copperline Farms | 3 | 2 | 1 |
2º | Clearwater | 3 | – | 3 |
3º | Los Machitos | 3 | – | 3 |
Pos. | GRUPO D | J | V | D |
1º | SD Farms | 3 | 3 | – |
2º | Novo Polo | 3 | 2 | 1 |
3º | Bientina | 3 | 2 | 1 |
TABELA DE JOGOS – CLASSIFICAÇÃO
Data | Grupo | Tabela de Jogos | ||||
28/1 (Ter) | CD | Copperline Farms | 13 | X | 14 | SD Farms |
28/1 (Ter) | AB | Willow Bend P. | 9 | X | 13 | South Park E. |
29/1 (Qua) | AB | Flying H. Polo | 10 | X | 9 | Zapican BMW |
30/1 (Qui) | CD | Los Machitos | 11 | X | 12 | Novo Polo |
31/1 (Sex) | CD | Clearwater | 8 | X | 11 | Bientina |
1/2 (Sáb) | AB | Tonkawa | 6 | X | 10 | Concord Equity G. |
2/2 (Dom) | CD | Copperline Farms | 10 | X | 5 | Bientina |
2/2 (Dom) | AB | Willow Bend P. | 11 | X | 13 | Zapican BMW |
4/2 (Ter) | CD | Clearwater | 11 | X | 12 | Novo Polo |
4/2 (Ter) | CD | Los Machitos | 10 | X | 14 | SD Farms |
4/2 (Ter) | AB | Flying H. Polo | 14 | X | 9 | Concord Equity G. |
5/2 (Qua) | AB | Tonkawa | 8 | X | 11 | South Park E. |
7/2 (Sex) | AB | Tonkawa | 8 | X | 9 | Zapican BMW |
8/2 (Sáb) | CD | Los Machitos | 10 | X | 11 | Bientina |
8/2 (Sáb) | CD | Copperline Farm | 11 | X | 9 | Novo Polo |
8/2 (Sáb) | CD | Clearwater | 11 | X | 12 | SD Farms |
9/2 (Dom) | AB | Flying H. Polo | 8 | X | 7 | South Park E. |
9/2 (Dom) | AB | Wilow Bend P. | 13 | X | 12 | Concord Equity G. |
SEMIFINAIS
Data | Tabela de Jogos | ||||
12/2 (Qua) | SD Farms | 9 | X | 8 | Flying H Polo |
12/2 (Qua) | Zapican BMW | 5 | X | 12 | Bientina |
FINAL
Data | Hora | Campo | Tabela de Jogos | ||||
16/2 (Dom) | — | NPC | Bietina | 18 | X | 6 | SD Farms |